Our antisocial behaviour survey helps us to understand how happy our tenants are with the way we handle their antisocial behaviour complaints.
The survey contains ten questions, including two questions where a tenant can give views on how we could make improvements. Around ten tenants are randomly selected each month by Acuity to complete the survey. The tenants selected will have had a antisocial behaviour complaint closed the month before.
Question | December 2024 | November 2024 | October 2024 |
---|---|---|---|
Satisfaction with ease of reporting an antisocial behaviour complaint | 100% | 0% | 50% |
Satisfaction that we acknowledged your antisocial behaviour complaint promptly | 100% | 100% | 50% |
Satisfaction that our case officer explained the process clearly | 100% | 50% | 50% |
Satisfaction with the frequency of the communication throughout the case | 100% | 50% | 50% |
Satisfaction with help, advice, knowledge and professionalism of case officer | 100% | 100% | 50% |
Satisfaction that case was dealt with within a reasonable time (Yes/No) | 100% | 50% | 0% |
Satisfaction that we were easy to deal with | 100% | 50% | 0% |
Satisfaction with the way complaint was handled by us | 100% | 50% | 0% |
Satisfaction with the final outcome | 67% | 100% | 38% |
You said, we will
Our staff use the results and feedback to look at areas where we can improve our service for tenants. Some of the things we are currently doing are:
You said | We will |
---|---|
We don't always acknowledge when you make an anti-social behaviour complaint | Carry out case reviews to ensure every anti-social behaviour complaint is acknowledged |
You don't keep me updated on my complaint | Ensure we speak with you to agree how often you would like us to make contact with you |