Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Acorn Cattery | The Oaks, Folly Lane, Copdock, Ipswich IP8 3JQ | LN/000000854 | 31.03.2025 | 3 |
April Cottage Cattery | April Cottage, Powney Street, Milden, Ipswich IP7 7AL | LN/000000929 | 31.03.2025 | 5 |
Bourne Hill Boarding Kennels & Cattery | North Lodge, Bourne Hill, Wherstead, Ipswich IP2 8ND | LN/000000803 | 31.03.2025 | 3 |
Clay Hill Cattery | Woodside, Clay Hill Lane, Wattisham, Ipswich IP7 7JS | LN/000000938 | 31.03.2025 | 5 |
Copdock Kennels & Cattery | Hare Cottage, Oakfield Road, Copdock and Washbrook, Ipswich IP8 3JS | LN/000000723 | 31.03.2026 | 3 |
Jasspurr Boarding Cattery | Willow Cottage, Colchester Road, Assington, Sudbury CO10 5LT | LN/000000936 | 31.12.2024 | 5 |
Ovens Green Kennels & Cattery | Sudbury Road, Acton, Sudbury CO10 0BS | LN/000000881 | 31.03.2027 | 5 |
- Home
- Business and licensing
- Licensing
- Animal licences
- Animal Licence Register
Animal Licence Register
Boarding for cats (cattery)
Boarding for dogs (kennels)
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Bourne Hill Boarding Kennels & Cattery | North Lodge, Bourne Hill, Wherstead, Ipswich IP2 8ND | LN/000000803 | 31.03.2025 | 3 |
Brookfield Place Kennels | Brookfield Place, Low Street, Glemsford, Sudbury CO10 7QF | LN/000000713 | 31.03.2025 | 1 |
Copdock Kennels & Cattery | Hare Cottage, Oakfield Road, Copdock and Washbrook, Ipswich IP8 3JS | LN/000000723 | 31.03.2026 | 3 |
Harvest Kennels | Hook Lane, Hadleigh, Ipswich IP7 5PH | LN/000000942 | 20.01.2025 | 3 |
Ovens Green Kennels & Cattery | Sudbury Road, Acton, Sudbury CO10 0BS | LN/000000881 | 31.03.2027 | 5 |
Simbos Gun Dogs & Grooming | Stone Street, Boxford, Sudbury CO10 5NR | LN/000000856 | 31.03.2026 | 5 |
Breeding of dogs
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Bestevenn Labradors | - | LN/000000792 | 24.01.2026 | 5 |
Dachshunds & Doodle TM | - | LN/000001032 | 07.02.2025 | 3 |
Dutton Mim | - | LN/000000735 | 20.01.2025 | 3 |
Franrock Schnauzers | - | LN/000000953 | 25.03.2025 | 5 |
Medlymead | - | LN/000000834 | 07.04.2027 | 5 |
Retlaw Retrievers | - | LN/000001137 | 17.04.2026 | 4 |
Rose Orwell Pups | - | LN/000000821 | 27.04.2027 | 5 |
Simbos Gun Dogs and Grooming | - | LN/000000856 | 31.03.2026 | 5 |
Wilgame Working Dogs | - | LN/000001149 | 06.06.2026 | 4 |
Dangerous Animals
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Babergh District Council has a single premise licensed to keep one Cuvier's Dwarf Caiman |
Dog day care
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Suffolk Dog Town Ltd | Unit 7 Sterling Complex, Farthing Road Industrial Estate, Sproughton, Ipswich IP1 5AP | LN/000001129 | 31.03.2027 | 5 |
St Mary's Canine Creche | Unit 1, Capel Grove Farm, Capel Grove, Capel St Mary, IPSWICH IP9 2JS | LN/000000794 | 27.01.2026 | 5 |
Hiring out of horses
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Bentley Riding Centre | Bergholt Road, Bentley, IPSWICH IP9 2DQ | LN/000000714 | 31.12.2025 | 5 |
Cobweb Donkeys | Elmsett, IPSWICH IP7 6PN | LN/000000712 | 16.05.2025 | 1 |
Hill Farm Equestrian Centre | Hill Farm Lane, Chelmondiston, IPSWICH IP9 1JU | LN/000000969 | 08.07.2025 | 5 |
Little Wratting Riding School | Cooks Farm, Lawshall Road, Hartest, BURY ST EDMUNDS IP29 4DZ | LN/000000884 | 12.05.2026 | 5 |
Moat Farm Riding Centre | Moat Farm, Golden Lane, Lawshall, BURY ST EDMUNDS IP29 4PT | LN/000000930 | 31.03.2025 | 5 |
The House of Flying Horses Ltd (AB Film Horses) | Babergh Cottage, Lavenham Road, The Heath, Great Waldingfield, SUDBURY CO10 0SE | LN/000000696 | 15.11.2026 | 5 |
The Shelley Centre | The Stables, Shelley Bridge, Layham Road, Shelley, IPSWICH IP7 5QY | LN/000001028 | 31.12.2024 | 3 |
Home boarding
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Alma Canine | - | LN/000001111 | 30.11.2025 | 4 |
Bed and Barkfest | - | LN/000000893 | 31.05.2027 | 5 |
Happy Hounds | - | LN/000001125 | 10.03.2026 | 4 |
Holly House Boarding | - | LN/000000907 | 19.07.2026 | 5 |
Hunters Moon Dog Stays | - | LN/000000726 | 27.05.2026 | 5 |
JAWs, Paws & Claws Pet Care Services | - | LN/000000976 | 26.06.2027 | 4 |
Loving Laps | - | LN/000001187 | 10.09.2026 | 4 |
Mollys Cottage | - | LN/000000729 | 31.03.2025 | 5 |
Paws N Snores | - | LN/000000952 | 20.02.2027 | 5 |
Pet Stay Suffolk | - | LN/000001118 | 01.02.2026 | 3 |
Riley's Retreat | - | LN/000001170 | 22.07.2025 | 2 |
Sarah's Pawsome Dog Retreat | - | LN/000000947 | 03.02.2027 | 5 |
Steve's Happy Pets | - | LN/000000808 | 31.03.2027 | 5 |
Tails of Bentley | - | LN/000001128 | 17.03.2026 | 4 |
The Bark Inn | - | LN/000001036 | 13.03.2025 | 4 |
The Grey Hotel | - | LN/000001074 | 30.09.2025 | 4 |
Tz Dog Retreat | - | LN/000000730 | 31.03.2026 | 5 |
Walnut Tree Boarding | - | LN/000001115 | 19.12.2025 | 4 |
Home boarding agents
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Barking Mad | - | LN/000000736 | 23.04.2025 | 5 |
Pet Stay Suffolk | - | LN/000001118 | 01.02.2026 | 3 |
Keeping or training animals for exhibition
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Cobweb Donkeys | 6 Manor Road, Elmsett, Ipswich, IP7 6PN | LN/000000972 | 16.05.2025 | - |
Finnegan’s Whiskers | 90 North Street SUDBURY CO10 1RF | LN/000001093 | 29.10.2026 | - |
Flourish | Holly Lane, Belstead, Ipswich IP8 3LZ | LN/000000940 | 13.01.2025 | - |
Hillyridge Alpacas | Clay Hill Farm, Clay Hill Lane, Wattisham, Ipswich IP7 7JS | LN/000000994 | 14.08.2025 | - |
Lavenham Falconry | Bridge Farm Barns, Hadleigh Road, Monks Eleigh, Ipswich IP7 7AY | LN/000000961 | 31.03.2025 | - |
The House of Flying Horses Ltd (AB Equitation) | Babergh Cottage, Lavenham Road, The Heath, Great Waldingfield, Sudbury CO10 0SE | LN/000000697 | 15.08.2025 | - |
Selling animals as pets
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Fish House Aquatics | Unit 1, Crestland House, Bull Lane Industrial Estate, Acton, Sudbury CO10 0BP | LN/000000875 | 31.03.2027 | 5 |
Meadowpaw Bengals | - | LN/000001101 | 12.11.2025 | 4 |
Pets At Home | Unit 3, Shawlands Retail Park, Newton Road, Sudbury CO10 2BG | LN/000000933 | 31.12.2024 | 5 |
Riverwood Aquatics Ltd | Assington Barns, The Street, Assington, Sudbury CO10 5LW | LN/000000760 | 02.07.2025 | 5 |
The Trop Shop | Bypass Nurseries, Capel St Mary IP9 2JR | LN/000000715 | 31.06.2026 | 5 |
Zoos
Name | Address | Licence | Expiry | Rating (1-5) |
---|---|---|---|---|
Essex Pig Company | Pannington Hall, Pannington Hall Lane, Wherstead, Ipswich IP9 2AR | LN/000000779 | 05.10.2026 | - |